Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

C3         CAP1206             19.4066mm      12.879mm     19.4066mm     11.1772mm     19.4066mm     11.1772mm  T         90.00 CAP1206        
J5         HDR1X5_1X7_-_2      25.1706mm     10.3272mm      2.3106mm     16.6772mm     25.1706mm     14.1372mm  T        270.00 MTD6505_HEADERS
J4         HDR1X5_1X7           2.3106mm     11.5972mm      2.3106mm     16.6772mm      2.3106mm     16.6772mm  T        270.00 CHIP_SOCKET    
C1         CAP0603             17.5506mm     13.0958mm     17.5506mm     13.9467mm     17.5506mm     13.9467mm  T        270.00 CAP0603        
C2         CAP0603              9.2321mm     10.8606mm      9.2321mm     10.0097mm      9.2321mm     10.0097mm  T         90.00 CAP0603        
J1         HDR1X3              13.3596mm      1.5642mm     10.8196mm      1.5642mm     10.8196mm      1.5642mm  T        360.00 HEADER_3       
R1         RES0603              9.2321mm     13.8578mm      9.2321mm     14.7087mm      9.2321mm     14.7087mm  T        270.00 RES0603        
U1         LCC8                13.5816mm     11.2862mm     11.5816mm     12.4862mm     11.5816mm     12.4862mm  T          0.00 8l 4x4 DFN     

